<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>rss.xml</title>
			<link>http://www.forexfraud.com/rss.xml</link>
			<description></description>
			<language>en</language>
			<copyright>ForexFraud.com 2006</copyright>
			<ttl>120</ttl><item>
		<title>Bernard Madoff Fast Track to Poverty</title>
		<link>http://www.forexfraud.com/forex-articles/Bernard-Madoff.html</link>
		<description><![CDATA[ It's an established principle that recessions can expose frauds. By that standard, one of the costliest recessions of the last 50 years accomplished more than the usual ]]></description>
		<pubDate>Wed, 10 Mar 2010 09:42:56 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/Bernard-Madoff.html</guid>
</item><item>
		<title>GFC Markets Review</title>
		<link>http://www.forexfraud.com/forex-broker-reviews/gfc-markets-review.html</link>
		<description><![CDATA[ Our unbiased GFC Markets review will give you the full facts including information about regulation, account types, leverage, spreads and much more. ]]></description>
		<pubDate>Wed, 03 Feb 2010 10:01:39 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-broker-reviews/gfc-markets-review.html</guid>
</item><item>
		<title>AvaFX Review</title>
		<link>http://www.forexfraud.com/forex-broker-reviews/avafx-review.html</link>
		<description><![CDATA[ Our unbiased AvaFX review will give you the full facts including information about regulation, account types, leverage, spreads and much more. ]]></description>
		<pubDate>Thu, 31 Dec 2009 11:12:17 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-broker-reviews/avafx-review.html</guid>
</item><item>
		<title>UFX Bank Review</title>
		<link>http://www.forexfraud.com/forex-broker-reviews/ufx-bank-review.html</link>
		<description><![CDATA[ Our unbiased UFX Bank review will give you the full facts including information about regulation, account types, leverage, spreads and much more. ]]></description>
		<pubDate>Mon, 28 Dec 2009 11:37:15 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-broker-reviews/ufx-bank-review.html</guid>
</item><item>
		<title>Understanding the Non-farm Payrolls Release</title>
		<link>http://www.forexfraud.com/forex-articles/understanding-the-non-farm-payrolls-release.html</link>
		<description><![CDATA[ The non-farm payrolls survey is released by the Bureau of Labor Statistics on the first Friday of each month. The data is eagerly appreciated by the markets and economists due to its great value in establishing the current unemployment situation. ]]></description>
		<pubDate>Tue, 22 Sep 2009 16:40:21 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/understanding-the-non-farm-payrolls-release.html</guid>
</item><item>
		<title>BoE Policy - Understanding the Bank of England</title>
		<link>http://www.forexfraud.com/forex-articles/boe-policy-understanding-the-bank-of-england.html</link>
		<description><![CDATA[ The Bank of England is the second oldest central bank in existence. Until the end of the WWII, it was arguably the most important central bank in the world. ]]></description>
		<pubDate>Thu, 17 Sep 2009 10:11:16 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/boe-policy-understanding-the-bank-of-england.html</guid>
</item><item>
		<title>Bank of Japan - Understanding BoJ Policy</title>
		<link>http://www.forexfraud.com/forex-articles/bank-of-japan-understanding-boj-policy.html</link>
		<description><![CDATA[ Along with the European Central Bank (ECB), and the United States Federal Reserve, the Bank of Japan is one of the most important central banks in the world. ]]></description>
		<pubDate>Fri, 11 Sep 2009 10:04:37 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/bank-of-japan-understanding-boj-policy.html</guid>
</item><item>
		<title>Forex Demo Account - Forex Brokers Offering Practice Accounts</title>
		<link>http://www.forexfraud.com/forex-demo-account.html</link>
		<description><![CDATA[ Many of the best brokers in the market today offer excellent forex demo account packages, and for your convenience we have made a list of them for you here. ]]></description>
		<pubDate>Wed, 09 Sep 2009 14:58:02 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-demo-account.html</guid>
</item><item>
		<title>Central Banks: the Captains of the Economy</title>
		<link>http://www.forexfraud.com/forex-articles/central-banks-captains-of-the-economy.html</link>
		<description><![CDATA[ A central Banks is the authority responsible for determining and implementing the monetary policy of a nation. As the originator of all currency in the economy, it possesses a degree of control over the amount, and cost of credit available to borrowers. ]]></description>
		<pubDate>Mon, 31 Aug 2009 15:15:31 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/central-banks-captains-of-the-economy.html</guid>
</item><item>
		<title>Philadelphia Fed Survey - The Philadelphia Business outlook survey</title>
		<link>http://www.forexfraud.com/forex-articles/philadelphia-fed-survey.html</link>
		<description><![CDATA[ The Philadelphia Business outlook survey is conducted by the Federal Bank of Philadelphia on the 3rd Thursday of each month at around 12 pm EST. ]]></description>
		<pubDate>Mon, 31 Aug 2009 15:10:31 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/philadelphia-fed-survey.html</guid>
</item><item>
		<title>Conference Board Indicators and their Use</title>
		<link>http://www.forexfraud.com/forex-articles/conference-board-indicators-and-their-use.html</link>
		<description><![CDATA[ The Conference Board was founded more than 90 years ago in order to guide businesses toward better performance by providing research and information on a wide range of economical issues. ]]></description>
		<pubDate>Mon, 31 Aug 2009 15:05:05 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/conference-board-indicators-and-their-use.html</guid>
</item><item>
		<title>Consumer Price Index (CPI): An Important Measure of Inflation</title>
		<link>http://www.forexfraud.com/forex-articles/consumer-price-index-cpi.html</link>
		<description><![CDATA[ Regardless of our profession, and interest in economics or trading, we are all familiar with the concept of inflation. We experience its consequences every time we head to the grocery, or the gasoline store. ]]></description>
		<pubDate>Tue, 25 Aug 2009 12:59:35 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/consumer-price-index-cpi.html</guid>
</item><item>
		<title>The GDP Release - An Extensive Analysis</title>
		<link>http://www.forexfraud.com/forex-articles/the-gdp-release-an-extensive-analysis.html</link>
		<description><![CDATA[ The gross domestic product data is released by the BEA on a quarterly basis. The markets eagerly appreciate this data, since it can define the actual beginning or end of a recession, or recovery. ]]></description>
		<pubDate>Tue, 25 Aug 2009 12:38:41 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/the-gdp-release-an-extensive-analysis.html</guid>
</item><item>
		<title>Manufacturing ISM Report On Business</title>
		<link>http://www.forexfraud.com/forex-articles/manufacturing-ism-report-on-business.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 25 Aug 2009 11:56:21 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/manufacturing-ism-report-on-business.html</guid>
</item><item>
		<title>Non-Manufacturing ISM Report On Business</title>
		<link>http://www.forexfraud.com/forex-articles/non-manufacturing-ism-report-on-business.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 25 Aug 2009 11:46:04 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/non-manufacturing-ism-report-on-business.html</guid>
</item><item>
		<title>Retail Sales Release - The Dollar Value of Merchandise Sold</title>
		<link>http://www.forexfraud.com/forex-articles/retail-sales-release.html</link>
		<description><![CDATA[ The retail sales report is released by the U.S. Census Bureau every month on the 13th day, or on the nearest date if the 13th is a holiday. ]]></description>
		<pubDate>Tue, 25 Aug 2009 10:27:15 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/retail-sales-release.html</guid>
</item><item>
		<title>Weekly Jobless Claims - The Number of Newly Unemployed Applying for Benefits</title>
		<link>http://www.forexfraud.com/forex-articles/weekly-jobless-claims.html</link>
		<description><![CDATA[ The weekly jobless claims data, stating the number of newly unemployed applying for jobless benefits from the government, is released on Thursday of each week by the Department of Labor. ]]></description>
		<pubDate>Tue, 25 Aug 2009 10:20:47 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/weekly-jobless-claims.html</guid>
</item><item>
		<title>ECB Policy - Understanding the European Central Bank</title>
		<link>http://www.forexfraud.com/forex-articles/ecb-policy-european-central-bank.html</link>
		<description><![CDATA[ Although the ECB has other roles, such as protecting the value of the Euro, the only variable it must consider while setting deciding its interest rate policies is consumer price inflation. ]]></description>
		<pubDate>Mon, 24 Aug 2009 14:32:47 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/ecb-policy-european-central-bank.html</guid>
</item><item>
		<title>Determining whether you are a Long-term or short-term trader</title>
		<link>http://www.forexfraud.com/forex-articles/determining-whether-you-are-a-Long-term-or-short-term-trader.html</link>
		<description><![CDATA[ Do you prefer to be a profitable scalper, or a trend follower? Or is the trading style you admire swing trading? There are a large number of different approaches to trading. ]]></description>
		<pubDate>Thu, 20 Aug 2009 13:55:54 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/determining-whether-you-are-a-Long-term-or-short-term-trader.html</guid>
</item><item>
		<title>Fixed Currency Regimes: Exploiting pegged currencies for profit</title>
		<link>http://www.forexfraud.com/forex-articles/pegged-currencies.html</link>
		<description><![CDATA[ Trading pegged currencies can be extremely lucrative yet very risky. Here we discuss the concept of trading a fixed currency along with the advantages and disadvantages.  ]]></description>
		<pubDate>Wed, 22 Jul 2009 09:09:03 -0700</pubDate>
		<guid isPermaLink="true">http://www.forexfraud.com/forex-articles/pegged-currencies.html</guid>
</item>	</channel>
</rss>